Sign | notes | Target users |
---|---|---|
‣ | Floor number+ call numbers+ on some signs, the collection titles on the floor is also included. These signs fall under the category of wayfinding signs but are directly connected to collection signage. | Anyone within the library: Students, staff, etc. |
‣ | aisle numbers + A and B letters | Shelving staff mainly but anyone browsing the library. |
‣ | Some collection labels might need a brief description. Particularly Wildcat Reads and Books that Matter. | Mainly users who are not staff and don’t work at the library. the main purpose of this is encouraging people to brows. |
‣ | might require instructions depending on target users. | Shelving staff mainly but anyone browsing the library. |
‣ | Currently, only for maps and vertical files. | Mainly students. People who are new to the library. |
‣ | When collections are transferred to a different location. When information on the website is misleading. | Anyone within the library: Students, staff, etc. |
‣ | any special info for this category? | |
‣ | All types of materials | Mainly users who are not staff and don’t work at the library. |
Examples:
https://www.behance.net/gallery/16879013/Deakin-University-Wayfinding-system
https://www.lib.miamioh.edu/sites/default/files/Signage_Proposal.pdf
https://www.apcosigns.com/library-signs.html
Resources:
https://madisonslibrary.com/2023/09/16/resource-making-your-own-signage/
https://americanlibrariesmagazine.org/2022/09/01/show-and-tell/
https://librariandesignshare.org/?s=sign+design
https://www.loc.gov/catdir/cpso/lcco/